PLEASE NOTE:
1.This price is not including tax,If there is any CUSTOM DUTIES,IMPORTATION FEES,buyer will bear these costs.
2.We may not send it through the logistics method you choose, please refer to the actual logistics method sent.
FIT FOR THE FOLLOWING vehicles:
Designation Vehicle Circuit Period OE-NR. Jetty castle No.
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Hand 01.1983 — 026129015 7.17852.00
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Hand 07.1983 —- 026129015 7.17852.02
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Hand 02.1985 —— 026129015 7.17852.30
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Autom. one. 01.1983 — 026129015A 7.17852.01
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Autom. one. 07.1983 —- 026129015Q 7.17852.23
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Hand 07.1983– 026129015T 7.17852.04
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Hand 07.1983 —– 027129015H 7.17852.11
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Autom. one. 04.1985 — 026129015H 7.17852.31
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Autom. one. 09.1983 — 026129016F 7.17852.24
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Hand 07.1983 — 027129015G 7.17852.10
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Autom. one. 08.1983 — 027129015R 7.17852.22
Carburetor 2E2 VOLKSWAGEN 1,8/66KW Hand 02.85 – 03.86 027129015 7.17852.32
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Autom. one. 10.1984 — 027129016G 7.17852.27
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Autom. one. 10.1984 — 027129016G 7.17852.43
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Hand 10.1984 — 027129015G 7.17852.29
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Hand 10.1984 — 027129015G 7.17852.34
Carburetor 2E2 VOLKSWAGEN 1,6/55KW Hand 10.84 – 027129015G 7.17852.45
Carburetor 2E2 VOLKSWAGEN 1,8/64KW Hand 10.1986 — 026129017J 7,17852.53
MORE vehicles fit 2e2 carburetor,any question,please cantact me
i'm can't sure 100% fit your car,please think carefully before you make an order,thanks very much!
Reviews
There are no reviews yet.